by StatSocial | Nov 11, 2020
It has been widely reported is that the campaign has been a success, with the drink selling like crazy, and Dunkin’ seeing a 57% increase in downloads of their mobile app. But how much $ are Charli‘s fans spending at Dunkin’ now? That’s what StatSocial can uniquely answer.
StatSocial took a look at the data surrounding Charli’s social audience and Dunkin’s customers. We analyzed the buying behaviors of these two groups, first from over the past 12 months, and then focusing on those purchases made during the campaign’s duration (September 2020). By comparing Charli‘s fans to this control group, StatSocial has shown that there’s been a significant sales lift within Charli‘s social audience.

HOW STATSOCIAL MEASURED THE SALES IMPACT FOR CHARLI’S DUNKIN’ CAMPAIGN
To generate an influencer attribution use case, you need a few different data points to bring together:
- Dunkin’ U.S. Sales Data for the past twelve months
- Dunkin’ U.S. Sales Data for the month of September (the 30 days during which the campaign was live)
- Charli‘s social audience (people who follow and engage with her across her social channels)
- A control audience (the average social media user who is not a Charli fan)
We start by overlaying and indexing the control audience with Dunkin’ sales data for both the past year and the month of September. What we found is that there was a natural lift in the month of September for the average U.S. consumer on social, with a sales index of 120 over the year preceding the campaign’s launch (20% more than the average U.S. consumer) increasing to an index of 130 in September. This increase is possibly due to seasonal effects — people tend to buy more coffee and donuts as the weather cools down.
The next step in our analysis requires us to compare the control group above to Charli‘s fan’s behaviors when it comes to spending their money on Dunkin’. Over the 12 months prior to the launch of the promotion, Charli‘s fans spent considerably less on Dunkin’ than the average social user (our control audience, as noted above), with a sales index of 107 (7% above the average U.S. consumer). However, for the month of September, her fan’s sales index exploded to an index of 144 (44% greater than the U.S. consumer average), considerably outpacing both the average for the previous year, and the control group.
——————————————————————————————
How It Works
INSIGHTS
When trying to convey the depth, breadth, and scale of StatSocial‘s Social Affinity and Earned Media data, we sum it up like this: Imagine an 85,000 question survey given out to 300 million consumers. Now, imagine this already incredible thing as a living, dynamic data set. This survey is being administered in real time, constantly, being continually refreshed to include all of the most up-to-date opinions, choices, affinities, and actions. Learn more here.
ATTRIBUTION
Marketers and media-sellers know that Earned Media and Influencer Marketing are valuable components of their campaigns. Attributing a definitive worth to either, however, has traditionally been elusive. As StatSocial’s analyses report of with topics and influencers an audience’s members have been engaging, a marketer can now directly attribute website and offline conversions. The same metrics that marketers have long relied upon to quantify the value of a campaign’s Paid and Owned Media components, are now just as readily available for Earned Media. Learn more here.
ACTIVATION
StatSocial‘s vast and comprehensive taxonomy is accessible across every programmatic platform. Our partnership with Liveramp, and direct integrations with such leading platforms as Viant, Oracle Data Cloud,Eyeota, and Lotame, finds StatSocial‘s insights available everywhere you access audience data. We are also available, via our 24/7 online to get you the insights and audiences you need, when you need them. Learn more here.
by Michael Hussey | Jul 3, 2020

Most members of the news media today also cultivate an online following across social media channels. StatSocial specalizes in analyzing online social media audiences. We analyze tens of thousands of prominent influencers across all major categories, including thousands of members of the news media. Here we have selected nearly 650 members of the news media, analyzed their social audiences, and then scored and ranked the relative political leanings of each member’s audience across political lines – Democrat vs. Republican.
If there is a member of the media you’d like to see added to this list, feel free to drop us a note here or send us a tweet and we’ll do our best to include them in an upcoming revision.
News Media Influencer | Republican | Democrat |
Gregg Jarrett | 99.04% | 0.96% |
Jesse Watters | 99.03% | 0.97% |
Sara A. Carter | 98.98% | 1.02% |
Pete Hegseth | 98.90% | 1.10% |
Martha Maccallum | 98.83% | 1.17% |
Dinesh D'Souza | 98.73% | 1.27% |
Tomi Lahren | 98.66% | 1.34% |
Shannon Bream | 98.66% | 1.34% |
Tucker Carlson | 98.61% | 1.39% |
Brian Kilmeade | 98.50% | 1.50% |
Rush Limbaugh | 98.45% | 1.55% |
Ainsley Earhardt | 98.45% | 1.55% |
Greg Gutfeld | 98.41% | 1.59% |
Dana Loesch | 98.40% | 1.60% |
Bill Hemmer | 98.32% | 1.68% |
Mark R. Levin | 98.31% | 1.69% |
Kimberly Guilfoyle | 98.17% | 1.83% |
Judge Napolitano | 97.92% | 2.08% |
Mollie Hemingway | 97.91% | 2.09% |
Neil Cavuto | 97.87% | 2.13% |
Mark Dice | 97.83% | 2.17% |
Harris Faulkner | 97.65% | 2.35% |
Katie Pavlich | 97.48% | 2.52% |
Glenn Beck | 97.47% | 2.53% |
Matt Drudge | 97.16% | 2.84% |
Maria Bartiromo | 97.05% | 2.95% |
Dana Perino | 96.98% | 3.02% |
Ben Shapiro | 96.96% | 3.04% |
Brit Hume | 96.81% | 3.19% |
Bret Baier | 96.65% | 3.35% |
Ed Henry | 96.58% | 3.42% |
Buck Sexton | 96.17% | 3.83% |
Steve Doocy | 96.15% | 3.85% |
Stephen Hayes | 95.99% | 4.01% |
Jeanine Pirro | 95.86% | 4.14% |
Bill O'Reilly | 95.73% | 4.27% |
John Stossel | 95.55% | 4.45% |
Ann Coulter | 95.46% | 4.54% |
Janie Johnson | 95.37% | 4.63% |
Laura Ingraham | 95.32% | 4.68% |
Mark Steyn | 94.76% | 5.24% |
Sharyl Attkisson | 94.73% | 5.27% |
Mary Katharine Ham | 94.72% | 5.28% |
Geraldo Rivera | 94.20% | 5.80% |
Erick Erickson | 94.14% | 5.86% |
Thomas Sowell | 93.84% | 6.16% |
Sandra Smith | 93.81% | 6.19% |
Chris Wallace | 92.92% | 7.08% |
Anne Bayefsky | 92.04% | 7.96% |
Stefan Molyneux | 91.99% | 8.01% |
Jonah Goldberg | 91.94% | 8.06% |
Andrew C. McCarthy | 91.87% | 8.13% |
Megyn Kelly | 91.14% | 8.86% |
Rich Lowry | 91.03% | 8.97% |
Trish Regan | 88.83% | 11.17% |
Paul Finebaum | 87.50% | 12.50% |
Tim Pool | 86.86% | 13.14% |
Heather Nauert | 86.00% | 14.00% |
Kat Timpf | 85.66% | 14.34% |
Rece Davis | 85.41% | 14.59% |
Juan Williams | 84.98% | 15.02% |
Kirsten Powers | 84.65% | 15.35% |
Heather Childers | 83.16% | 16.84% |
Heather Childers | 83.16% | 16.84% |
Peggy Noonan | 82.58% | 17.42% |
Dick Vitale | 82.38% | 17.62% |
Larry Kudlow | 82.32% | 17.68% |
Jamie Dupree | 81.87% | 18.13% |
Andrew Malcolm | 80.24% | 19.76% |
Chad Pergram | 80.00% | 20.00% |
Piers Morgan | 78.93% | 21.07% |
Brent Bozell | 78.45% | 21.55% |
Major Garrett | 78.43% | 21.57% |
Jessica Chasmar | 78.08% | 21.92% |
Abby Huntsman | 76.22% | 23.78% |
Jenna Bush Hager | 75.41% | 24.59% |
Christina Hoff Sommers | 75.00% | 25.00% |
Chris Stirewalt | 74.75% | 25.25% |
Andy Katz | 74.75% | 25.25% |
Howard Kurtz | 72.34% | 27.66% |
Dan McLaughlin | 74.30% | 25.70% |
Richard Burr | 72.17% | 27.83% |
Jason Whitlock | 71.93% | 28.07% |
Craig Melvin | 71.53% | 28.47% |
John Podhoretz | 69.07% | 30.93% |
Maureen Dowd | 68.94% | 31.06% |
Arthur Brooks | 68.89% | 31.11% |
Jeremy Clarkson | 68.64% | 31.36% |
James Hirsen | 68.47% | 31.53% |
Jim Ross | 68.22% | 31.78% |
Becky Quick | 67.71% | 32.29% |
Dan Abrams | 67.63% | 32.37% |
Pat Forde | 67.46% | 32.54% |
Chris Harrison | 67.43% | 32.57% |
Michael Hyatt | 66.67% | 33.33% |
Joe Lunardi | 66.67% | 33.33% |
Julie Banderas | 66.22% | 33.78% |
Carl Quintanilla | 65.66% | 34.34% |
John Buccigross | 65.14% | 34.86% |
Montel Williams | 64.94% | 35.06% |
James May | 64.71% | 35.29% |
Matt Lewis | 64.37% | 35.63% |
Dr. Phil (McGraw) | 64.29% | 35.71% |
Joe Kernen | 64.04% | 35.96% |
David Faber | 63.92% | 36.08% |
Richard Hammond | 63.64% | 36.36% |
Jon Taffer | 63.64% | 36.36% |
Rick Klein | 63.27% | 36.73% |
Robin Meade | 62.93% | 37.07% |
Pierre LeBrun | 62.77% | 37.23% |
Jeff Probst | 62.71% | 37.29% |
Joe Schad | 62.50% | 37.50% |
Larry Sabato | 62.25% | 37.75% |
Ayaan Hirsi Ali | 62.00% | 38.00% |
John Ziegler | 61.73% | 38.27% |
Nancy Grace | 61.54% | 38.46% |
Teresa Giudice | 61.16% | 38.84% |
Vinnie Politan | 60.87% | 39.13% |
Stephanie Abrams | 60.85% | 39.15% |
George Will | 60.00% | 40.00% |
Josh Gates | 59.60% | 40.40% |
Scott Hanson | 59.49% | 40.51% |
Michael Steele | 59.26% | 40.74% |
Josh Kraushaar | 59.21% | 40.79% |
Mike Bettes | 58.97% | 41.03% |
Mark Johnson | 58.97% | 41.03% |
Caroline Manzo | 58.51% | 41.49% |
Michael Kay | 58.44% | 41.56% |
Vicki Gunvalson | 58.33% | 41.67% |
Joe Buck | 58.11% | 41.89% |
Mike Seidel | 58.03% | 41.97% |
Nick Wright | 57.50% | 42.50% |
Nassim Nicholas Taleb | 57.33% | 42.67% |
Robin Quivers | 57.30% | 42.70% |
Katrina Campins | 57.14% | 42.86% |
Randy Barnett | 56.90% | 43.10% |
Wesley Lowery | 56.85% | 43.15% |
Jerry Crasnick | 56.34% | 43.66% |
Jonathan Scott | 56.28% | 43.72% |
Jim Galloway | 56.16% | 43.84% |
Patti Ann Browne | 56.14% | 43.86% |
Craig Robinson | 55.68% | 44.32% |
Andrew Clark | 55.56% | 44.44% |
Veronica Belmont | 55.42% | 44.58% |
Noah Rothman | 55.38% | 44.62% |
Dr Greg Forbes | 55.00% | 45.00% |
Tom Bevan | 54.93% | 45.07% |
Stef Michaels | 54.88% | 45.12% |
Steve Gonsalves | 54.79% | 45.21% |
Max Kellerman | 54.74% | 45.26% |
Peter Hamby | 54.64% | 45.36% |
Kari Byron | 54.55% | 45.45% |
Herb Greenberg | 54.49% | 45.51% |
Dylan Dreyer | 54.41% | 45.59% |
Mark Knoller | 54.37% | 45.63% |
Ross Douthat | 54.35% | 45.65% |
Alex Nichols | 54.29% | 45.71% |
Jason Howerton | 54.22% | 45.78% |
Reid Wilson | 54.17% | 45.83% |
Jen Carfagno | 54.17% | 45.83% |
Michael Tracey | 54.05% | 45.95% |
Keith Morrison | 53.85% | 46.15% |
Don Orsillo | 53.85% | 46.15% |
Jennifer Jacobs | 53.80% | 46.20% |
Ilya Shapiro | 53.70% | 46.30% |
Angie Goff | 53.62% | 46.38% |
Stephania Bell | 53.52% | 46.48% |
Steve Sebelius | 53.42% | 46.58% |
Natasha Korecki | 53.33% | 46.67% |
Natalie Morales | 53.30% | 46.70% |
Scott Bauer | 52.94% | 47.06% |
Chad Livengood | 52.86% | 47.14% |
Alaa Al Aswany | 52.83% | 47.17% |
Andrew Ross Sorkin | 52.80% | 47.20% |
Tavi Gevinson | 52.78% | 47.22% |
Matt Dixon | 52.78% | 47.22% |
Kaifu Lee | 52.78% | 47.22% |
Andrea Grimes | 52.78% | 47.22% |
Peter Greenberg | 52.70% | 47.30% |
David Catanese | 52.70% | 47.30% |
Fernando Del Rincon | 52.50% | 47.50% |
Julie Chen | 52.48% | 47.52% |
Jamie Hyneman | 52.44% | 47.56% |
Alex Flanagan | 52.24% | 47.76% |
Greg Bluestein | 52.17% | 47.83% |
Jason Sobel | 52.11% | 47.89% |
Meg Kinnard | 52.05% | 47.95% |
Hoda Kotb | 51.88% | 48.12% |
Seth Davis | 51.81% | 48.19% |
Eric Fisher | 51.81% | 48.19% |
Elvis Duran | 51.81% | 48.19% |
Adam Beam | 51.52% | 48.48% |
Carla Marinucci | 51.47% | 48.53% |
Robin Givhan | 51.35% | 48.65% |
Bob Vila | 51.28% | 48.72% |
Susan Cain | 50.91% | 49.09% |
Kate Snow | 50.77% | 49.23% |
Jenna Wolfe | 50.77% | 49.23% |
Eric Geller | 50.77% | 49.23% |
Zeke Miller | 50.76% | 49.24% |
Michael Ausiello | 50.75% | 49.25% |
Elon James White | 50.75% | 49.25% |
Yoani Sanchez | 50.72% | 49.28% |
James Duthie | 50.72% | 49.28% |
Rob Marciano | 50.68% | 49.32% |
Jon Passantino | 50.67% | 49.33% |
Terry Moran | 50.62% | 49.38% |
Mike Allen | 50.53% | 49.47% |
Shane Goldmacher | 50.00% | 50.00% |
Ryan Nobles | 50.00% | 50.00% |
P. J. O'Rourke | 50.00% | 50.00% |
Matt Margolis | 50.00% | 50.00% |
Marty Baron | 50.00% | 50.00% |
Liz Szabo | 50.00% | 50.00% |
Laurie Penny | 50.00% | 50.00% |
John Donvan | 50.00% | 50.00% |
Jen Hatmaker | 50.00% | 50.00% |
James Turk | 50.00% | 50.00% |
Jacques Attali | 50.00% | 50.00% |
Husain Haqqani | 50.00% | 50.00% |
Henry J. Gomez | 50.00% | 50.00% |
Geoff Keighley | 50.00% | 50.00% |
Felix Salmon | 50.00% | 50.00% |
David McWilliams | 50.00% | 50.00% |
David G. McAfee | 50.00% | 50.00% |
Christi Paul | 50.00% | 50.00% |
Ben White | 50.00% | 50.00% |
Barbara Demick | 50.00% | 50.00% |
Azi Paybarah | 50.00% | 50.00% |
Amy Chua | 50.00% | 50.00% |
Brian Krebs | 49.46% | 50.54% |
Jason Leopold | 49.32% | 50.68% |
Phil Keoghan | 49.23% | 50.77% |
Pedro Da Costa | 49.23% | 50.77% |
Matthew Tully | 49.23% | 50.77% |
Corey Hutchins | 49.23% | 50.77% |
Stuart Stevens | 49.21% | 50.79% |
Laurie Ruettimann | 49.21% | 50.79% |
Jeff Mauro | 49.21% | 50.79% |
Stephanie Elam | 49.02% | 50.98% |
Grant Imahara | 48.94% | 51.06% |
Lara Spencer | 48.81% | 51.19% |
James Pindell | 48.78% | 51.22% |
Rick Sanchez | 48.75% | 51.25% |
Jonathan Karl | 48.67% | 51.33% |
Rick Leventhal | 48.65% | 51.35% |
Matt Zapotosky | 48.62% | 51.38% |
Rocsi Diaz | 48.57% | 51.43% |
Howard Eskin | 48.48% | 51.52% |
Jonathan Cohn | 48.44% | 51.56% |
Rodner Figueroa | 48.39% | 51.61% |
Richard Quest | 48.39% | 51.61% |
Jose Diazbalart | 48.39% | 51.61% |
Carlos Loret De Mola | 48.39% | 51.61% |
Ashleigh Banfield | 48.39% | 51.61% |
Anna Palmer | 48.39% | 51.61% |
Ed Okeefe | 48.35% | 51.65% |
Contessa Brewer | 48.08% | 51.92% |
Alastair Campbell | 48.08% | 51.92% |
Burgess Everett | 48.05% | 51.95% |
Charlie Sykes | 48.03% | 51.97% |
Zoe Tillman | 48.00% | 52.00% |
Rosie Gray | 47.89% | 52.11% |
Maci Bookout | 47.83% | 52.17% |
Carla Hayden | 47.83% | 52.17% |
Jenny Johnson | 47.69% | 52.31% |
David Folkenflik | 47.69% | 52.31% |
Tony Cook | 47.62% | 52.38% |
Thomas Kaplan | 47.62% | 52.38% |
Ron Fournier | 47.62% | 52.38% |
Maria Celeste | 47.62% | 52.38% |
Frank Thorp V | 47.62% | 52.38% |
Bob Schieffer | 47.62% | 52.38% |
Alec MacGillis | 47.62% | 52.38% |
Tom Caron | 47.54% | 52.46% |
Stephen Henderson | 47.54% | 52.46% |
Judge Alex Ferrer | 47.54% | 52.46% |
Erik Schatzker | 47.54% | 52.46% |
Chris Jansing | 47.54% | 52.46% |
Jon Ralston | 47.50% | 52.50% |
Philip Defranco | 47.34% | 52.66% |
Ryan Murphy | 47.30% | 52.70% |
Paul Tough | 47.17% | 52.83% |
Michelle Kosinski | 47.17% | 52.83% |
Michael C Moynihan | 47.17% | 52.83% |
Alison Kosik | 47.17% | 52.83% |
Ryland Adams | 47.06% | 52.94% |
Rachael Bade | 47.06% | 52.94% |
Taylor Lorenz | 46.97% | 53.03% |
Jeff Jarvis | 46.97% | 53.03% |
Elizabeth Crisp | 46.97% | 53.03% |
Carol Costello | 46.97% | 53.03% |
Kathie Obradovich | 46.88% | 53.13% |
Bari Weiss | 46.88% | 53.13% |
Abby Martin | 46.84% | 53.16% |
Raúl De Molina | 46.77% | 53.23% |
Patrick Marley | 46.77% | 53.23% |
Noah Smith | 46.77% | 53.23% |
Julie Bosman | 46.77% | 53.23% |
Nita Lelyveld | 46.67% | 53.33% |
Joel Stein | 46.67% | 53.33% |
Cynthia Mcfadden | 46.67% | 53.33% |
Anita Kumar | 46.67% | 53.33% |
Jonathan Lemire | 46.48% | 53.52% |
Emma Chamberlain | 46.39% | 53.61% |
Naomi Wolf | 46.30% | 53.70% |
David Harvey | 46.30% | 53.70% |
Carmen Aristegui | 46.24% | 53.76% |
Kathy Gray | 46.15% | 53.85% |
John DiStaso | 46.15% | 53.85% |
Elaine Quijano | 46.15% | 53.85% |
Dan Harris | 46.15% | 53.85% |
Walt Mossberg | 46.08% | 53.92% |
Susan Page | 46.03% | 53.97% |
Sheree Whitfield | 46.03% | 53.97% |
Rex Hoggard | 46.03% | 53.97% |
Kristie Lu Stout | 46.03% | 53.97% |
Katty Kay | 46.03% | 53.97% |
Aman Batheja | 46.03% | 53.97% |
Richard Bernabe | 45.95% | 54.05% |
Michael Brooks | 45.90% | 54.10% |
Jessica Lahey | 45.90% | 54.10% |
Sam Champion | 45.88% | 54.12% |
Sam Sifton | 45.76% | 54.24% |
Rembert Browne | 45.76% | 54.24% |
Phil Shapiro | 45.76% | 54.24% |
Maeve Reston | 45.76% | 54.24% |
Jonathan Allen | 45.76% | 54.24% |
Jay Cost | 45.76% | 54.24% |
Gregory Korte | 45.76% | 54.24% |
David Nakamura | 45.76% | 54.24% |
Binyamin Appelbaum | 45.76% | 54.24% |
Max Reiss | 45.71% | 54.29% |
Dylan Byers | 45.71% | 54.29% |
Suze Orman | 45.60% | 54.40% |
Victor Blackwell | 45.45% | 54.55% |
Mike Galanos | 45.45% | 54.55% |
Johann Hari | 45.45% | 54.55% |
Dara Lind | 45.45% | 54.55% |
Shane Smith | 45.31% | 54.69% |
Julie Pace | 45.31% | 54.69% |
Phil Mattingly | 45.16% | 54.84% |
Nick Bilton | 45.16% | 54.84% |
Laurie Roberts | 45.16% | 54.84% |
John Gruber | 45.16% | 54.84% |
Chris Warren | 45.16% | 54.84% |
Ayman Mohyeldin | 45.16% | 54.84% |
Ali Nejad | 45.16% | 54.84% |
Josh Rogin | 45.12% | 54.88% |
Miles Obrien | 45.00% | 55.00% |
Liza Koshy | 45.00% | 55.00% |
Jake Needham | 45.00% | 55.00% |
Anthony De Rosa | 45.00% | 55.00% |
Aditi Kinkhabwala | 45.00% | 55.00% |
Lauren Thompson | 44.93% | 55.07% |
Edwy Plenel | 44.83% | 55.17% |
Kate Bolduan | 44.78% | 55.22% |
Aaron Blake | 44.64% | 55.36% |
Megan Mcardle | 44.64% | 55.36% |
Gene Demby | 44.62% | 55.38% |
Blake Hounshell | 44.59% | 55.41% |
Tj Holmes | 44.44% | 55.56% |
Sarah McCammon | 44.44% | 55.56% |
Jenan Moussa | 44.44% | 55.56% |
Jeff Stein | 44.44% | 55.56% |
David Begnaud | 44.32% | 55.68% |
David Pogue | 44.30% | 55.70% |
Alex Whitcomb | 44.30% | 55.70% |
Lindsay Czarniak | 44.26% | 55.74% |
Dieter Bohn | 44.26% | 55.74% |
Noah Shachtman | 44.07% | 55.93% |
Andy Carvin | 43.94% | 56.06% |
Martha Raddatz | 43.59% | 56.41% |
Susan Orlean | 43.55% | 56.45% |
Farhad Manjoo | 43.55% | 56.45% |
Anne Applebaum | 43.55% | 56.45% |
Lisa Ling | 43.48% | 56.52% |
Jenna Wortham | 43.48% | 56.52% |
Mckay Coppins | 43.43% | 56.57% |
Anne Applebaum | 43.10% | 56.90% |
Alisyn Camerota | 43.10% | 56.90% |
Poppy Harlow | 43.08% | 56.92% |
Matt Viser | 43.06% | 56.94% |
Sree Sreenivasan | 42.86% | 57.14% |
Max Fisher | 42.86% | 57.14% |
Kyle Cheney | 42.86% | 57.14% |
Dr Bassem Youssef | 42.86% | 57.14% |
Thomas L Friedman | 42.73% | 57.27% |
Don Gonyea | 42.65% | 57.35% |
Nigella Lawson | 42.50% | 57.50% |
Brianna Keilar | 42.47% | 57.53% |
Sarah Weinman | 42.42% | 57.58% |
John Berman | 42.42% | 57.58% |
Frank Rich | 42.37% | 57.63% |
Ryan J. Reilly | 42.31% | 57.69% |
Rachel Martin | 42.19% | 57.81% |
Carl Zimmer | 42.11% | 57.89% |
Charlie Rose | 42.03% | 57.97% |
Valerie Strauss | 41.79% | 58.21% |
Jennifer Bendery | 41.79% | 58.21% |
Jeff Mason | 41.79% | 58.21% |
James Fallows | 41.67% | 58.33% |
Simone Giertz | 41.54% | 58.46% |
Jeremy Diamond | 41.54% | 58.46% |
Jeff Zeleny | 41.38% | 58.62% |
Charlie Warzel | 41.27% | 58.73% |
Ali Vitali | 41.27% | 58.73% |
Amy Walter | 41.22% | 58.78% |
Suzanne Malveaux | 41.18% | 58.82% |
Doris Kearns Goodwin | 41.18% | 58.82% |
Jake Sherman | 41.15% | 58.85% |
Scott Detrow | 41.03% | 58.97% |
Larry King | 40.94% | 59.06% |
Susan Glasser | 40.91% | 59.09% |
Mark Halperin | 40.91% | 59.09% |
Brian Lehrer | 40.91% | 59.09% |
Nina Garcia | 40.74% | 59.26% |
Dana Milbank | 40.74% | 59.26% |
Savannah Guthrie | 40.60% | 59.40% |
Laura Rozen | 40.58% | 59.42% |
Jenna Johnson | 40.57% | 59.43% |
Garrett Haake | 40.51% | 59.49% |
Domenico Montanaro | 40.45% | 59.55% |
Tim O'Brien | 40.30% | 59.70% |
Owen Jones | 40.30% | 59.70% |
Dylan Ratigan | 40.30% | 59.70% |
Maria Elena Salinas | 40.26% | 59.74% |
James Breakwell | 40.23% | 59.77% |
Glenn Greenwald | 39.92% | 60.08% |
Norah O'Donnell | 39.88% | 60.12% |
Ben Smith | 39.59% | 60.41% |
Emily Nussbaum | 39.53% | 60.47% |
Andrew Sullivan | 39.19% | 60.81% |
Jad Abumrad | 39.13% | 60.87% |
David Muir | 38.97% | 61.03% |
Jennifer Epstein | 38.82% | 61.18% |
Jenny Lawson | 38.78% | 61.22% |
Judy Woodruff | 38.57% | 61.43% |
Diane Rehm | 38.55% | 61.45% |
David Pakman | 38.55% | 61.45% |
Bell Hooks | 38.46% | 61.54% |
Cory Doctorow | 38.24% | 61.76% |
Jonathan Swan | 38.19% | 61.81% |
David Brooks | 38.17% | 61.83% |
Mike Barnicle | 38.03% | 61.97% |
Dan Merica | 37.97% | 62.03% |
Jeet Heer | 37.84% | 62.16% |
Catherine Rampell | 37.66% | 62.34% |
John Dickerson | 37.50% | 62.50% |
Melissa Block | 37.33% | 62.67% |
Dan Diamond | 37.08% | 62.92% |
Alexei Venediktov | 37.04% | 62.96% |
Mark Murray | 36.90% | 63.10% |
Andrea Chalupa | 36.84% | 63.16% |
Sunny Hostin | 36.71% | 63.29% |
David Leonhardt | 36.49% | 63.51% |
Bob Woodward | 36.47% | 63.53% |
Dan Howell | 36.33% | 63.67% |
Lee Fang | 36.17% | 63.83% |
Glenn Kessler | 36.14% | 63.86% |
Ken Dilanian | 36.00% | 64.00% |
Sahil Kapur | 35.96% | 64.04% |
Jonathan Martin | 35.66% | 64.34% |
Diane Sawyer | 35.44% | 64.56% |
Brian Williams | 35.40% | 64.60% |
Betsy Woodruff | 35.19% | 64.81% |
Lester Holt | 34.74% | 65.26% |
John Nichols | 34.62% | 65.38% |
David Gregory | 34.37% | 65.63% |
Dr Sanjay Gupta | 34.35% | 65.65% |
Jay Rosen | 34.33% | 65.67% |
Alex Burns | 34.32% | 65.68% |
Saeed Kamali Dehghan | 34.21% | 65.79% |
David Roberts | 34.15% | 65.85% |
Alexandra Petri | 34.15% | 65.85% |
Barbara Walters | 34.14% | 65.86% |
Ken Klippenstein | 34.12% | 65.88% |
Goldie Taylor | 34.12% | 65.88% |
Erin Burnett | 33.78% | 66.22% |
Kara Swisher | 33.67% | 66.33% |
Molly Ball | 33.63% | 66.37% |
Nick Confessore | 33.53% | 66.47% |
Ryan Grim | 33.33% | 66.67% |
Ross Mathews | 33.33% | 66.67% |
Chris Geidner | 32.73% | 67.27% |
Jeffrey Goldberg | 32.58% | 67.42% |
Jonathan Chait | 32.32% | 67.68% |
Malcolm Gladwell | 32.20% | 67.80% |
Wajahat Ali | 32.18% | 67.82% |
Sarah Kliff | 31.62% | 68.38% |
Alex Morash | 31.40% | 68.60% |
Jose Antonio Vargas | 31.31% | 68.69% |
Christine Emba | 31.30% | 68.70% |
Sopan Deb | 31.30% | 68.70% |
Sam Sanders | 31.25% | 68.75% |
Ann Curry | 31.21% | 68.79% |
Scott Simon | 31.10% | 68.90% |
Ashley Feinberg | 31.07% | 68.93% |
Eve Ewing | 31.03% | 68.97% |
Frank Bruni | 30.95% | 69.05% |
Paul Brandus | 30.93% | 69.07% |
Josh Barro | 30.86% | 69.14% |
Sally Kohn | 30.85% | 69.15% |
Harry Enten | 30.84% | 69.16% |
Michelle Goldberg | 30.61% | 69.39% |
Tom Brokaw | 30.57% | 69.43% |
Seung Min Kim | 30.36% | 69.64% |
Rukmini Maria Callimachi | 30.20% | 69.80% |
Eric Lipton | 29.89% | 70.11% |
Michael S. Schmidt | 29.36% | 70.64% |
Joe Scarborough | 29.13% | 70.87% |
Jorge Ramos | 29.06% | 70.94% |
Liz Plank | 29.03% | 70.97% |
Maria Shriver | 28.91% | 71.09% |
Elizabeth Bruenig | 28.84% | 71.16%
|
George Stephanopoulos | 28.71% | 71.29% |
Amanda Terkel | 28.57% | 71.43% |
Kai Ryssdal | 28.21% | 71.79% |
Katie Couric | 28.13% | 71.87% |
Willie Geist | 27.90% | 72.10% |
Robin Roberts | 27.89% | 72.11% |
Anderson Cooper | 27.71% | 72.29% |
Oliver Willis | 27.55% | 72.45% |
Ira Glass | 27.15% | 72.85% |
Hank Green | 26.57% | 73.43% |
Luke Russert | 26.20% | 73.80% |
Brooke Baldwin | 26.17% | 73.83% |
Chuck Todd | 26.14% | 73.86% |
Mark Bittman | 26.12% | 73.88% |
John King | 25.83% | 74.17% |
Matt Taibbi | 25.77% | 74.23% |
Dave Wasserman | 25.25% | 74.75% |
Jacob Soboroff | 25.00% | 75.00% |
Zephyr Teachout | 24.80% | 75.20% |
Jennifer Gunter | 24.32% | 75.68% |
Jake Tapper | 24.28% | 75.72% |
Wolf Blitzer | 24.01% | 75.99% |
Jeremy Scahill | 24.00% | 76.00% |
Tamara Keith | 23.97% | 76.03% |
David Sirota | 23.91% | 76.09% |
Audie Cornish | 23.74% | 76.26% |
Michael Barbaro | 23.27% | 76.73% |
Ben Jacobs | 23.16% | 76.84% |
Andrew Kaczynski | 22.98% | 77.02% |
Maria Popova | 22.83% | 77.17% |
Tavis Smiley | 22.63% | 77.37% |
Jeffrey Toobin | 22.63% | 77.37% |
Olivia Nuzzi | 22.56% | 77.44% |
Ari Shapiro | 22.51% | 77.49% |
Gayle King | 22.30% | 77.70% |
Lis Smith | 22.29% | 77.71% |
Mehdi Hasan | 22.11% | 77.89% |
Ari Berman | 21.68% | 78.32% |
Nate Silver | 21.50% | 78.50% |
Naomi Klein | 21.19% | 78.81% |
Dana Bash | 21.11% | 78.89% |
Christiane Amanpour | 20.70% | 79.30% |
Bill Kristol | 20.55% | 79.45% |
Tyler Oakley | 20.23% | 79.77% |
Bill Mckibben | 19.74% | 80.26% |
Eric W. Dolan | 19.34% | 80.66% |
Peter Alexander | 19.31% | 80.69% |
Fareed Zakaria | 18.89% | 81.11% |
Ta-Nehisi Coates | 18.77% | 81.23% |
Xeni Jardin | 18.68% | 81.32% |
Mika Brzezinski | 18.66% | 81.34% |
Nicholas Kristof | 18.42% | 81.58% |
Brian Stelter | 18.04% | 81.96% |
Rachel Maddow | 17.77% | 82.23% |
Ezra Klein | 17.48% | 82.52% |
Paul Krugman | 17.08% | 82.92% |
Marc Lamont Hill | 17.08% | 82.92% |
Jessica Valenti | 17.03% | 82.97% |
Anand Giridharadas | 16.95% | 83.05% |
